Brass Slotted Head Screws-DIN 404
We “Kaizen Metals India” are a well-known company that manufactures a variety of brass screws, nuts, plugs,Brass Slotted Head Screws-DIN 404, etc.
We are a sole proprietorship company based in Jamnagar, Gujarat, India, and we produce the supplied items in accordance with the standards established by the industry.
These items are available from us at fair prices for our esteemed clients. We have established a fantastic and powerful position in the market while working under the leadership of our mentor, “Kaizen.”
Metric DIN 404 Slotted Head Screws are remarkable in that the head, which has a form akin to a cheesehead, has two holes bored in it at an angle of 90 degrees, each serving a different purpose.
When a screw driver cannot be used to tighten the DIN 404 Slotted Head Screw, a tee bar may be inserted into the hole to tighten the screw.
To keep the screw in place, locking wires can be fastened to the cross holes.
Brass Slotted Head Screws-DIN 404 Description
Thread
- Metric
Head Type
- Cylinder Type
Drive
- Slot
Material:
- Steel or Stainless Steel
Grade
- A1 & A2 Stainless Steel, A2 & A4 Steel
D | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|---|---|
P | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
B | 16 | 18 | 19 | 22 | 25 | 28 | 34 | 40 | |
D1 | max. | 1.34 | 1.34 | 1.64 | 2.14 | 2.64 | 3.14 | 4.18 | 5.18 |
Min. | 1.20 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | |
Dk | max. | 3.80 | 4.50 | 5.50 | 7.00 | 8.50 | 10.00 | 13.00 | 16.00 |
Min. | 3.68 | 4.38 | 5.38 | 6.85 | 8.35 | 9.85 | 12.82 | 15.82 | |
DS | max. | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 |
Min. | 1.85 | 2.36 | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | |
K | max. | 3.30 | 3.88 | 4.38 | 5.38 | 6.95 | 8.45 | 10.45 | 13.05 |
Min. | 2.70 | 3.12 | 3.62 | 4.62 | 6.05 | 7.55 | 9.55 | 11.95 | |
T | max. | 0.90 | 1.00 | 1.25 | 1.70 | 2.00 | 2.60 | 3.20 | 4.10 |
Min. | 0.70 | 0.80 | 1.00 | 1.40 | 1.70 | 2.20 | 2.70 | 3.50 | |
N | max. | 0.70 | 0.80 | 1.00 | 1.20 | 1.51 | 1.91 | 2.31 | 2.81 |
Min. | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.66 | 2.06 | 2.56 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.