E1W Type Cable Gland
The E1W Type Cable Gland weather proof brass cable glands offer IP66 environmental sealing on the cable inner and outer sheaths and three part armour wire termination, making them appropriate for use with any PVC encased steel wire armoured (SWA) cables in exposed outdoor conditions.
Brass indoor and outdoor cable glands of the E1W type are perfect for use with Single Wire Armour (SWA) cable because they provide a seal on both the inner and outer sheaths of the wire.
By terminating armored wires, the cable gland ensures mechanical cable retention and electrical continuity.
Brass indoor and outdoor cable glands of the E1W type are perfect for use with Single Wire Armour (SWA) cable because they provide a seal on both the inner and outer sheaths of the wire.
By terminating armored wires, the cable gland ensures mechanical cable retention and electrical continuity.
E1W Type Cable Gland Description
Technical Data
Standard : BS 6121
IP RATING : IP66 & 67
APPLICATION : For indoor or outdoor use with all typesof SWA Cable.
FUNCTION : E1W type glands provide a Seal on the inner sheath, a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond between the armour cable and the gland.
Optional Threads : METRIC,NPT,BSP & PG.
Operating Temp. : -20°C to +80°C
Finish : Natural Brass & Nickel Finish.
Accessories : Matching Accessories available like PVC Shroud, Lock Nuts and Earth Tags.
Size E1W Type Cable
GLAND SIZE | THREAD SIZE ‘C’ | MINIMUM LENGTH
OF THREAD ‘D’ | CABLE RANGE ‘A’ | CABLE RANGE ‘B’ | |||
METRIC | NPT | MIN | MAX | MIN | MAX | ||
E1W 20S | M20 | 1/2″ | 15 | 8.80 | 11.70 | 11.80 | 16.00 |
E1W 20L | M20 | 1/2″ | 15 | 11.40 | 14.00 | 14.00 | 20.80 |
E1W 25S | M25 | 3/4″ | 15 | 13.00 | 16.00 | 18.00 | 24.00 |
E1W 25L | M25 | 3/4″ | 15 | 17.30 | 20.00 | 20.30 | 27.40 |
E1W 32S | M32 | 1″ | 10 | 20.00 | 23.00 | 24.50 | 31.00 |
E1W 32L | M32 | 1″ | 15 | 24.20 | 26.30 | 26.50 | 33.50 |
E1W 40S | M40 | 1 1/4″ | 15 | 26.00 | 29.00 | 30.40 | 36.00 |
E1W 40L | M40 | 1 1/4″ | 15 | 29.50 | 32.10 | 33.20 | 40.00 |
E1W 50S | M50 | 1 1/2″ | 15 | 33.00 | 38.10 | 40.00 | 46.50 |
E1W 50L | M50 | 2″ | 15 | 38.00 | 44.00 | 44.00 | 52.60 |
E1W 63S | M63 | 2″ | 20 | 44.00 | 50.50 | 50.00 | 59.00 |
E1W 63L | M63 | 2 1/2″ | 20 | 50.00 | 56.00 | 56.00 | 66.00 |
E1W 75S | M75 | 2 1/2″ | 20 | 56.00 | 62.00 | 63.50 | 71.00 |
E1W 75L | M75 | 3″ | 20 | 62.00 | 68.50 | 69.00 | 78.00 |
E1W 90 | M90 | 3″ | 20 | 65.00 | 80.00 | 84.00 | 96.00 |
E1W 100 | M100 | 3 1/2″ | 20 | 82.00 | 90.00 | 84.00 | 102.00 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.