Single Compression Cable Gland
Essentially, a Single Compression Cable Gland provides grip or compression at the cable armor. It does not completely prevent moisture and corrosive vapors from entering. Light-weight armored wires generally employ single compression glands.
To summarize, single-compression explosion-proof cable glands only provide grip or compression in one location, namely the cable armour, hence they are mainly employed for light-armoured cables. As a result, it does not completely shield against moisture and corrosive vapour.
In an average climate, a single compression cable gland might be used.
It might be used in corrosive environments as well when protected by PVC shrouds.
These glands are available in a range of sizes.
They are also perfect for control cables up to 61 cores and other sorts of cables up to 1000 square millimeter.
The use of a single compression type stainless steel cable gland aids in providing electrical continuity between the unarmored cable and the gland entrance component.
Additionally, it provides a seal for your cable’s outer sheath.
Therefore, take care to prevent any harm from being done to the cable sheathing.
They are used both outside and indoors, in all types of weather, and are thus waterproof and weatherproof.
Single Compression Cable Gland Description
SIZE | 3/8”- 10 MM To 4”-100 MM |
ENTRY THREAD | ET |
ALTERNATE THREAD | METRIC, NPT, PG, METRIC, BSP |
GLAND MATERIAL | BRASS (IS-319) |
ALTERNATE MATERIAL | ALUMINIUM, S.S, M.S |
OPERATING TEMPERATURE | -30 C TO +100 C |
FINISH | NICKEL PLATED |
ALTERNATE FINISH | TIN , CHROME |
SEAL MATERIAL | NATURAL / NITRILE |
ACCESSORIES | SHROUD, EARTH TAG (SUPPLIED SEPARATELY UPON REQUEST) |
GLAND STANDARD | IS-12943 |
INGRESS PROTECTION | IP 55 |
Size Description Single Compression
No. | SIZE | A/F | D1 | D2 | D3 | C (THREAD) | D (THREAD LENGTH) | CABLE DIMENSION | |
---|---|---|---|---|---|---|---|---|---|
A UNDER ARMOUR DIA | B OVERALL DIA | ||||||||
1 | 3/8”-10mm | 18.00 | 12.70 | 10.40 | 12.70 | 5/8″ ET | 6.50 | 8.00 | 10.00 |
2 | 1/2”- 12mm | 20.50 | 15.40 | 12.45 | 12.70 | 5/8″ ET | 7.00 | 10.0 | 14.00 |
3 | 5/8”-16mm | 20.50 | 15.40 | 12.20 | 15.50 | 3/4″ ET | 7.00 | 10.0 | 14.00 |
4 | 3/4″-19mm | 21.50 | 17.80 | 14.65 | 15.50 | 3/4″ ET | 7.00 | 13.0 | 16.50 |
5 | 7/8”-22mm | 24.50 | 20.30 | 16.20 | 15.50 | 3/4″ ET | 7.50 | 15.0 | 19.00 |
6 | 1”-25mm | 28.50 | 23.50 | 19.00 | 21.60 | 1″ ET | 7.50 | 18.0 | 22.00 |
7 | 1.1/8”-28mm | 32.80 | 28.00 | 24.00 | 24.90 | 1.1/8″ ET | 8.80 | 22.0 | 26.00 |
8 | 1.1/4”-32mm | 36.00 | 31.00 | 27.50 | 27.70 | 1.1/4″ ET | 8.90 | 26.0 | 30.00 |
9 | 1.3/8”-35mm | 40.60 | 35.50 | 30.00 | 29.50 | 1.3/8″ ET | 9.50 | 29.0 | 34.00 |
10 | 1.1/2”-38mm | 44.20 | 38.90 | 33.00 | 33.60 | 1.1/2″ ET | 9.50 | 32.0 | 37.00 |
11 | 1.3/4”-45mm | 50.00 | 44.60 | 39.00 | 40.10 | 1.3/4″ ET | 10.00 | 38.0 | 43.00 |
12 | 2”-50mm | 58.00 | 51.80 | 46.75 | 45.20 | 2″ ET | 10.80 | 45.0 | 50.00 |
13 | 2.1/4”-57mm | 63.50 | 58.20 | 49.80 | 52.00 | 2.1/4″ ET | 10.80 | 48.0 | 56.00 |
14 | 2.1/2”-63mm | 69.00 | 62.70 | 55.75 | 58.40 | 2.1/2″ ET | 12.00 | 54.0 | 61.00 |
15 | 2.3/4”-70mm | 76.00 | 69.20 | 61.00 | 65.10 | 2.3/4″ ET | 12.00 | 60.0 | 67.00 |
16 | 3”-75mm | 82.50 | 75.40 | 65.50 | 71.00 | 3″ ET | 13.50 | 64.0 | 73.00 |
17 | 3.1/4”-82mm | 89.00 | 82.00 | 74.00 | 76.20 | 3.1/4″ ET | 13.50 | 72.0 | 80.00 |
18 | 3.1/2”-88mm | 95.00 | 85.00 | 78.00 | 83.00 | 3.1/2” ET | 13.50 | 76.0 | 82.00 |
19 | 4”-100mm | 108.00 | 100.00 | 90.00 | 92.00 | 4” ET | 14.00 | 88.0 | 98.00 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.