CW Type Cable Gland
For usage with steel wire armoured cables, use the CW Type Cable Gland (Brass gland, H694-XL). used to assure electrical continuity and mechanical retention of the cable by gripping the armor wire.
When an IP66 seal with the cable’s outer sheath is required, outdoor applications call for the usage of CW type glands.
Steel tape armour (STA), malleable wire armour, strip armour, and wire braid armour are all excellent choices for use with CX brass indoor and outdoor cable glands.
Armor wire termination offers mechanical cable retention and electrical continuity. The product line is made and examined in accordance with BS6121: Part 1: 1989 and EN 50262: 1999.
CW Type Cable Gland Description
Technical Data
Standard : BS 6121
IP Rating : IP66
Application : For Indoor or outdoor use with all types of SWA Cables.
Function : CW type gland provide a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond armour cable and the gland.
Optional Threads :METRIC,NPT,BSP & PG.
Finish : Natural Brass & Nickel Finish
Operating Temp. : Standard seal 20° – C to + 80⁰ C.
Accessories : Matching Accessories available like PVC Shroud, Lock Nuts & Earth Tags
Size of CW Type Cable
GLAND SIZE | THREAD SIZE ‘C’ | MINIMUM LENGTH
OF THREAD ‘D’ | CABLE RANGE | ||
METRIC | NPT | MAX ‘A’ | MAX ‘B’ | ||
CW 20S | M20 | ½” | 10 | 11.50 | 15.50 |
CW 20L | M20 | ½” | 10 | 14.00 | 20.50 |
CW 25S | M25 | 3/4″ | 10 | 18.00 | 24.00 |
CW 25L | M25 | 3/4″ | 10 | 20.00 | 27.20 |
CW 32S | M32 | 1″ | 10 | 26.30 | 33.50 |
CW 32L | M32 | 1″ | 10 | 26.30 | 33.50 |
CW 40S | M40 | 1¼” | 13 | 31.50 | 39.50 |
CW 40L | M40 | 1¼” | 13 | 32.00 | 40.00 |
CW 50S | M50 | 1½” | 13 | 38.20 | 46.30 |
CW 50L | M50 | 2″ | 13 | 44.00 | 52.60 |
CW 63S | M63 | 2″ | 14 | 50.10 | 59.00 |
CW 63L | M63 | 2½” | 14 | 56.00 | 65.30 |
CW 75S | M75 | 2½” | 15 | 62.00 | 71.60 |
CW 75L | M75 | 3″ | 15 | 68.00 | 78.00 |
CW 90S | M90 | 3″ | 18 | 80.50 | 91.00 |
CW 90L | M90 | 3″ | 18 | 80.50 | 91.00 |
CW 3 PT Type Cable Glands
CW 3 PT Type Cable Glands Description
Technical Data
Standard : BS 6121
IP Rating : IP66
Application : For Indoor or outdoor use with all types of SWA Cables.
Function : CW type gland provide a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond armour cable and the gland.
Optional Threads :METRIC,NPT,BSP & PG.
Finish : Natural Brass & Nickel Finish
Operating Temp. : Standard seal 20° – C to + 80⁰ C.
Accessories : Matching Accessories available like PVC Shroud, Lock Nuts & Earth Tags
Size Description CW 3 PT Type
GLAND SIZE | THREAD SIZE ‘C’ | MINIMUM LENGTH OF THREAD ‘D’ | CABLE RANGE ‘A’ | ||
METRIC | NPT | MIN. | MAX. | ||
CW 20S | M20 | ½” | 10 | 11.50 | 15.50 |
CW 20L | M20 | ½” | 10 | 14.00 | 20.50 |
CW 25S | M25 | 3/4″ | 10 | 18.00 | 24.00 |
CW 25L | M25 | 3/4″ | 10 | 20.00 | 27.20 |
CW 32S | M32 | 1″ | 10 | 26.30 | 33.50 |
CW 32L | M32 | 1″ | 15 | 26.30 | 33.50 |
CW 40S | M40 | 1¼” | 15 | 31.50 | 39.50 |
CW 40L | M40 | 1¼” | 20 | 32.00 | 40.00 |
CW 50S | M50 | 1½” | 20 | 38.20 | 46.30 |
CW 50L | M50 | 2″ | 20 | 44.00 | 52.60 |
CW 63S | M63 | 2″ | 20 | 50.10 | 59.00 |
CW 63L | M63 | 2½” | 20 | 56.00 | 65.30 |
CW 75S | M75 | 2½” | 20 | 62.00 | 71.60 |
CW 75L | M75 | 3″ | 20 | 68.00 | 78.00 |
CW 90S | M90 | 3″ | 20 | 80.50 | 91.00 |
CW 90L | M90 | 3″ | 20 | 80.50 | 91.00 |
CW 3 PT Type 2 Cable Glands
CW 3 PT Type 2 Cable Glands Description
Technical Data
Standard : BS 6121
IP Rating : IP66
Application : For Indoor or outdoor use with all types of SWA Cables.
Function : CW type gland provide a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond armour cable and the gland.
Optional Threads :METRIC,NPT,BSP & PG.
Finish : Natural Brass & Nickel Finish
Operating Temp. : Standard seal 20° – C to + 80⁰ C.
Accessories : Matching Accessories available like PVC Shroud, Lock Nuts & Earth Tags
Size CW 3 PT Type 2
GLAND SIZE | THREAD SIZE ‘C’ | MINIMUM LENGTH OF THREAD ‘D’ | CABLE RANGE ‘A’ | ||
METRIC | NPT | MIN. | MAX. | ||
CW 20S | M20 | ½” | 10 | 11.80 | 15.80 |
CW 20L | M20 | ½” | 10 | 14.00 | 20.80 |
CW 25S | M25 | 3/4″ | 10 | 18.00 | 24.00 |
CW 25L | M25 | 3/4″ | 10 | 20.00 | 27.20 |
CW 32S | M32 | 1″ | 10 | 24.50 | 31.00 |
CW 32L | M32 | 1″ | 10 | 26.30 | 33.50 |
CW 40S | M40 | 1¼” | 15 | 30.40 | 38.50 |
CW 40L | M40 | 1¼” | 15 | 32.20 | 40.00 |
CW 50S | M50 | 1½” | 15 | 38.20 | 46.30 |
CW 50L | M50 | 2″ | 15 | 44.00 | 52.60 |
CW 63S | M63 | 2″ | 15 | 50.00 | 59.00 |
CW 63L | M63 | 2½” | 15 | 56.00 | 65.30 |
CW 75S | M75 | 2½” | 15 | 62.00 | 71.60 |
CW 75L | M75 | 3″ | 15 | 68.00 | 78.00 |
CW 90S | M90 | 3″ | 20 | 84.00 | 96.00 |
CW 90L | M90 | 3″ | 20 | 84.00 | 102.00 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.