Brass Star Washers
Perfect Metal Works, one of the top Brass Star Washers manufacturers, suppliers, and exporters in Mumbai, India, offers a broad selection of industrial washers that are often used in various industrial sectors for certain purposes.
Plain washers, spring washers, star washers, safety washers, and other types of washers are included in our selection of industrial parts washers. Copper Washers Manufacturers India
These washers are made by us using high-quality materials including stainless steel, brass, copper, bronze, and aluminum that provide them life.
We are now recognized as one of the leading manufacturers of industrial pressure washers.
Manufacturers of copper washers in India, particularly in Gujarat
We have a large selection of SS Star Washers that are constructed from excellent raw materials that are renowned for their great performance. is produced in accordance with international
Product Detail Brass Star Washers
- Material: 360 Brass, Any Standard Brass as per custom specification.
- Manufacturing Process: Machining, Forming, Thread Production, Heat Treatment.
- Surface Plating: Copper Plating, Nickel Plating, Chrome Plating, Electro Plating, Mechanically Galvanized Coating, Hot dip Galvanising.
- Conformal Standards: IEC 61219, ASTM B687 – 99, DIN Standards.
- Threads: Metric Coarse, Metric Fine, UNC, DIN, GB, UNF, BSW, BSF and BA.
Size of Brass Star Washer
Nominal Washer Size | A | B | C | ||||||||
Inside Diameter | Outside Diameter | thickness | |||||||||
MAX | MIN | MAX | MIN | MAX | MIN | ||||||
2 | 0.086 | 0.092 | 0.089 | 0.200 | 0.175 | 0.015 | 0.010 | ||||
4 | 0.112 | 0.123 | 0.115 | 0.270 | 0.245 | 0.019 | 0.015 | ||||
6 | 0.138 | 0.150 | 0.141 | 0.295 | 0.275 | 0.021 | 0.017 | ||||
8 | 0.164 | 0.176 | 0.168 | 0.340 | 0.325 | 0.023 | 0.018 | ||||
10 | 0.190 | 0.204 | 0.195 | 0.381 | 0.365 | 0.025 | 0.020 | ||||
12 | 0.216 | 0.231 | 0.221 | 0.410 | 0.394 | 0.025 | 0.020 | ||||
1/4 | 0.250 | 0.267 | 0.256 | 0.478 | 0.460 | 0.028 | 0.023 | ||||
5/16 | 0.312 | 0.332 | 0.320 | 0.610 | 0.594 | 0.034 | 0.028 | ||||
3/8 | 0.375 | 0.398 | 0.384 | 0.692 | 0.670 | 0.040 | 0.032 | ||||
7/16 | 0.438 | 0.464 | 0.448 | 0.789 | 0.741 | 0.040 | 0.032 | ||||
1/2 | 0.500 | 0.530 | 0.512 | 0.900 | 0.867 | 0.045 | 0.037 | ||||
5/8 | 0.625 | 0.663 | 0.640 | 1.071 | 1.045 | 0.050 | 0.042 | ||||
1/8 | PIPE | 0.425 | 0.410 | 0.615 | 0.595 | 0.022 | 0.017 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.